Warm up 6.00pm Start 6.20pm
Gala 1 | 1st
May 2010 | Entries
to club no later than 01/04/10 |
| Boys
9/10yrs 2L backstroke | Event 1 | |
| Girls 9/10yrs 2L backstroke | Event 2 | |
| Mens open 4x2 individual medley | Event 3 | |
| Ladies open 4x2 individual medley | Event 4 | |
| Boys 11/12 yrs 2L breastroke | Event 5 | |
| Girls 11/12 yrs 2L breastroke | Event 6 | |
| Boys 15/16yrs 4L freestyle | Event 7 | |
| Girls 15/16yrs 4L freestyle | Event 8 | |
| Boys 13/14yrs 2L butterfly | Event 9 | |
| Girls 13/14yrs 2L butterfly | Event 10 | |
| Boys 11/12 yrs 4x2 medley team | Event 11 | |
| Girls 11/12 yrs 4x2 medley team | Event 12 | |
| Boys 15/16yrs 4x2 freestyle team | Event 13 | |
| Girls 15/16yrs 4x2 freestyle team | Event 14 | |
Gala 2 | 12th
June 2010 | Entries
to club no later than 13/05/10 |
| Girls 9/10yrs 2L breastroke | Event 1 | |
| Boys 9/10yrs 2L breastroke | Event 2 | |
| Ladies open 4L backstroke | Event 3 | |
| Mens open 4L backstroke | Event 4 | |
| Girls 11/12yrs 2L butterfly | Event 5 | |
| Boys 11/12yrs 2L butterfly | Event 6 | |
| Girls 13/14yrs 4L freestyle | Event 7 | |
| Boys 13/14yrs 4L freestyle | Event 8 | |
| Girls 15/16yrs 4x2 individual medley | Event 9 | |
| Boys 15/16yrs 4x2 individual medley | Event 10 | |
| Girls 9/10yrs 4x1 ind medley Team | Event 11 | |
| Boys 9/10yrs 4x1 ind medley Team | Event 12 | |
| Girls 13/14yrs 4x2 freestyle team | Event 13 | |
| Boys
13/14yrs 4x2 freestyle team | Event 14 | |
| Mixed 15yrs/over 4x2 freestyle team | Event 15 | |
Gala 3 | 10th
July 2010 | Entries
to club no later than 10/06/10 |
| Boys 9/10yrs 2L freestyle | Event 1 | |
| Girls 9/10yrs 2L freestyle | Event 2 | |
| Mens open 4L butterfly | Event 3 | |
| Ladies open 4L butterfly | Event 4 | |
| Boys 11/12yrs 4x1 ind medley | Event 5 | |
| Girls 11/12yrs 4x1 ind medley | Event 6 | |
| Boys 15/16yrs 4L breastroke | Event 7 | |
| Girls 15/16yrs 4L breastroke | Event 8 | |
| Boys 13/14yrs 4L backstroke | Event 9 | |
| Girls 13/14yrs 4L backstroke | Event 10 | |
| Boys 9/10yrs 4x1 freestyle team | Event 11 | |
| Girls 9/10yrs 4x1 freestyle team | Event 12 | |
| Boys 15/16yrs 4x2 medley team | Event 13 | |
| Girls 15/16yrs 4x2 medley team | Event 14 | |
Gala 4 | 11th
Sept 2010 | Entries
to club no later than 12/08/10 |
| Ladies
open 4L breastroke | Event 1 | |
| Mens open 4L breastroke | Event 2 | |
| Girls 11/12 yrs 2L freestyle | Event 3 | |
| Boys
11/12 yrs 2L freestyle | Event 4 | |
| Girls 15/16yrs 4L backstroke | Event 5 | |
| Boys 15/16yrs 4L backstroke | Event 6 | |
| Girls 13/14yrs 4x2 individual medley | Event 7 | |
| Boys 13/14yrs 4x2 individual medley | Event 8 | |
| Girls 9/10yrs 1L butterfly | Event 9 | |
| Boys 9/10yrs 1L butterfly | Event 10 | |
| Ladies open 4x2 medley team | Event 11 | |
| Mens open 4x2 medley team | Event 12 | |
| Girls 11/12 yrs 4x2 freestyle team | Event 13 | |
| Boys 11/12 yrs 4x2 freestyle team | Event 14 | |
Gala 5
| 16th Oct 2010 | Entries
to club no later than 19/09/10 |
Note
- Entries will only be made if we have enough nominations for team races. In each
race, two girls and two boys swim alternately. | ||
| 9yrs
4x1 freestyle team | Event 1 | |
| 10yrs 4x1 freestyle team | Event 2 | |
| 11yrs 4x1 freestyle team | Event 3 | |
| 9yrs 4x1 breastroke team | Event 4 | |
| 10yrs 4x1 breastroke team | Event 5 | |
| 11yrs 4x1 breastroke team | Event 6 | |
| 9 yrs 4x1 medley team | Event 7 | |
| 10 yrs 4x1 medley team | Event 8 | |
| 11yrs 4x1 medley team | Event 9 | |
| 9 yrs 4x1 backstroke team | Event 10 | |
| 10yrs 4x1 backstroke team | Event 11 | |
| 11yrs 4x1 backstroke team | Event 12 | |
| 6x1
freestyle cannon (girl/boy from each age group) | Event 13 | |
Gala 6 | 20th
Nov 2009 | Entries
to club no later than 21/10/10 |
| Girls
13/14yrs 4L breastroke | Event 1 | |
| Boys 13/14yrs 4L breastroke | Event 2 | |
| Girls 9/10yrs 4x1 ind medley | Event 3 | |
| Boys 9/10yrs 4x1 ind medley | Event 4 | |
| Ladies open 4L freestyle | Event 5 | |
| Mens open 4L freestyle | Event 6 | |
| Girls 11/12yrs 2L backstroke | Event 7 | |
| Boys 11/12yrs 2L backstroke | Event 8 | |
| Girls 15/16yrs 4L butterfly | Event 9 | |
| Boys 15/16yrs 4L butterfly | Event 10 | |
| Girls 13/14yrs 4x2 medley team | Event 11 | |
| Boys 13/14yrs 4x2 medley team | Event 12 | |
| Ladies open 4x2 freestyle team | Event 13 | |
| Mens open 4x2 freestyle team | Event 14 | |